Bolt Does it Again
Wow 9.58 secs.
100m world records
9.58 Usain Bolt August 17, 2009
9.69 Usain Bolt August 16, 2009
9.72 Usain Bolt May 31, 2008
9.74 Asafa Powell Sept 9, 2007
9.77 Asafa Powell June 14, 2005
9.78 Tim Montgomery Sept 14, 2002
9.79 Maurice Greene June 16, 1999
9.84 Donovan Bailey July 27, 1996
9.85 Leroy Burrell July 6, 1994
9.86 Carl Lewis Aug 25, 1991
9.90 Leroy Burrell June 14, 1991
100m world records
9.58 Usain Bolt August 17, 2009
9.69 Usain Bolt August 16, 2009
9.72 Usain Bolt May 31, 2008
9.74 Asafa Powell Sept 9, 2007
9.77 Asafa Powell June 14, 2005
9.78 Tim Montgomery Sept 14, 2002
9.79 Maurice Greene June 16, 1999
9.84 Donovan Bailey July 27, 1996
9.85 Leroy Burrell July 6, 1994
9.86 Carl Lewis Aug 25, 1991
9.90 Leroy Burrell June 14, 1991
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home